The meaningful difference
R1 is centered on reasoning with an MIT license; Maverick is natively multimodal but uses Meta's community license.
Choose by workload
Choose DeepSeek R1 when your priority is permissively licensed reasoning and math. Its relevant strengths include permissive open-weight release and strong math and reasoning.
Choose Llama 4 Maverick when your priority is open-weight multimodal and long-context deployment. Account for community license is not osi-approved before committing.
Specification comparison
| Measure | DeepSeek R1 | Llama 4 Maverick |
|---|---|---|
| Access | Open weights | Open weights |
| License | MIT | Llama 4 Community |
| Context | 131K | 1.0M |
| Provider-listed API input / 1M | $0.55 | Unavailable |
| Provider-listed API output / 1M | $2.19 | Unavailable |
| MMLU-Pro | 84 | 80.5 |
| GPQA Diamond | 71.5 | 69.8 |
| SWE-bench Verified | 49.2 | — |
| LiveCodeBench | 65.9 | 43.4 |
| SWE-Bench Pro | — | — |
| Artificial Analysis Intelligence Index | — | — |
A fair test for this pair
Compare quantized deployments on identical hardware, recording memory, tokens per second, task quality, and license constraints.